Omega Pacific Link Cam
In a strict contest of camming range, the Link Cam is the decisive winner—each of the two sizes expands at least 2.5 times its minimum size, giving the units an astounding range. The #2, for instance, equals the range of the .75, 1 and 2 Camalot. The Link Cam achieves the range by using articulating cams that shape shift: each cam lobe consists of three hinged cams that swing down to get small, or link together to expand.
The engineering is way out of the box, but do Link Cams work? Although they do have a lot of moving parts—a cause for concern—the Link Cams performed well. Their crazy range practically eliminated cam-sizing error—if you could get a finger or hand in the placement, a Link Cam would fit—and they felt solid and stable. Due to their unique ability to have the back cams compressed more than twice as small as the outer cams, Link Cams held well in extreme flares and eliminated the need for specialized offset cams.
Criticisms? For now, the Link Cam only comes in two sizes, and the #2’s range overlaps most of that of the #1. The Link Cams also cost more and are heavier than Camalots, and the #2’s lengthy thumb-to-trigger span is awkward for smallish hands. Minor details aside, the Link Cams were excellent and a solid addition to anyone’s rack. I anxiously await the addition of other sizes.
Pick up Omega Pacific Link Cams before they’re gone forever!
HOW TO CARE FOR CAMS
Size | Price | Range (mm) | Cam Ratio | Weight (oz) | Strength (kn) | CE |
Black Diamond Camalots | ||||||
0.3 | $59.50 | 13.8-23.4 | 1.69:1 | 2.5 | 8 | yes |
0.5 | $59.50 | 19.6-33.5 | 1.7:1 | 3.4 | 12 | yes |
0.75 | $59.50 | 25-41.2 | 1.64:1 | 4.2 | 14 | yes |
1 | $62.50 | 30-52 | 1.73:1 | 4.8 | 14 | yes |
2 | $62.50 | 37.4-64 | 1.71:1 | 5.4 | 14 | yes |
3 | $68.50 | 51-87 | 1.7:1 | 7.2 | 14 | yes |
4 | $78.50 | 71-114 | 1.6:1 | 9.8 | 14 | yes |
5 | $98.50 | 87-148 | 1.7:1 | 13.5 | 14 | yes |
6 | $109.50 | 114-195 | 1.71:1 | 19.8 | 14 | yes |
Metolius Supercam | ||||||
Small | $65.50 | 39.5-70.5 | 1.78:1 | 6.4 | 13.3 | no |
Omega Pacific | ||||||
#1 | $91.00 | 20-55 | 2.75:1 | 6.3 | 14 | yes |
#2 | $98.25 | 25-64 | 2.56:1 | 7.3 | 14 | yes |
Trango MaxCams | ||||||
0.5 | $59.95 | 19-33 | 1.73:1 | 3.8 | 9 | no |
0.75 | $59.95 | 23-41 | 1.78:1 | 4.3 | 10 | no |
1 | $69.95 | 25-51 | 2:01 | 5.1 | 12 | no |
2 | $69.95 | 33-65 | 1.96:1 | 6 | 12 | no |
3 | $69.95 | 49-87 | 1.77:1 | 7.8 | 12 | no |
We have opted to use affiliate links in our gear articles. Every time you buy something after clicking on links in our gear articles you’re helping support our magazine.